$397,500
PEND. CONTINGENT CONTRACT MLS # 1709844, Listed by Sloan Realty Group
PEND. CONTINGENT CONTRACT MLS # 1709844, Listed by Sloan Realty Group
5126 Middleton View Drive is a $397,500, 4 bedroom, 3.0 bath home located in Myrtle Beach, SC.
This home is less than three weeks out from completion! This is a Large Lot that will give you plenty of space to call your own! This Beautiful Custom Home will be fully loaded, over 3100 square feet of space for you and your family! Four Bedrooms, three Bathrooms that will include a huge master suite, with a Large Walk in shower and a huge Walk in Closet! This home will also include a Study in the front of the home that can double as a bedroom! Throughout the home you will find Crown Molding, Wainscoting, Built in Night Lights in the outlets, Soft close drawers and cabinets. This home will blow you away! Schedule your meeting to walk the lot, and pick out interior features today!
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Estimated Heated Square Feet - 2401-2500 Estimated Square Feet Under Roof - 3101-3200 Dining Room - Tray Ceiling Living Room - Tray Ceiling Dining Room - Formal Family Room/Great Room - Tray Ceiling Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Master Bedroom - Tray Ceiling Kitchen - Work Island Kitchen - Breakfast Bar Kitchen - Pantry Kitchen - Granite Countertops Washer/Dryer Connection Floor Cover - Tile Floor Cover - Laminate Floor Cover - Other Master Bath - Double Sink Master Bath - Shower Master Bath - Vanity |
Fireplace Types | Family Room/Great Room - Fireplace Interior Features - Fireplace |
Cooling Types | Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 4 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Front Porch Lawn Sprinkler Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool Amenities Available - Tennis Court Amenities Available - Security Amenities Available - Other Amenities Available - Gated Community Amenities Available - Trash Pickup Amenities Available - Owner Allowed Golf Cart Amenities Available - Tenant Allowed Golf Cart Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone HOA Fee Includes - Electric Common HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Recreation Facilities HOA Fee Includes - Legal and Accounting |
Construction Types | Under Construction Exterior Finish - Masonry Accent Exterior Finish - Concrete Fiber Siding |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Low Country |
Year Built | 2017 |
HOA Fee | $92.00 |
HOA Fee Frequency | Quarterly |
County | Horry |
Neighborhood | Waterway Palms Plantation |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2018 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 04/24/2018 at 04:41pm MDT.